Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 17 | 11 | 8 | 301 | 3623 | 241 | 347 | 516 | 839 |
Feb 2023 | 21 | 14 | 8 | 6 | 239 | 3679 | 193 | 248 | 419 | 599 |
Jan 2023 | 28 | 14 | 9 | 4 | 184 | 2893 | 147 | 309 | 462 | 884 |
Dec 2022 | 14 | 10 | 5 | 4 | 176 | 2101 | 132 | 176 | 338 | 441 |
Nov 2022 | 31 | 30 | 22 | 21 | 686 | 7617 | 646 | 663 | 918 | 953 |
Oct 2022 | 25 | 23 | 15 | 14 | 124 | 1697 | 115 | 125 | 191 | 201 |
Totals | 21610 | 1474 | 1868 | 2844 | 3917 | |||||
Generated by Webalizer Version 2.23 |