Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 49 | 31 | 18 | 15 | 575 | 6068 | 429 | 492 | 861 | 1323 |
Aug 2023 | 63 | 36 | 25 | 19 | 737 | 9952 | 607 | 780 | 1128 | 1982 |
Jul 2023 | 57 | 34 | 23 | 18 | 674 | 9010 | 575 | 743 | 1080 | 1771 |
Jun 2023 | 52 | 26 | 19 | 16 | 619 | 6794 | 502 | 579 | 796 | 1580 |
May 2023 | 82 | 27 | 21 | 17 | 72 | 1182 | 51 | 64 | 82 | 246 |
Totals | 33006 | 2164 | 2658 | 3947 | 6902 | |||||
Generated by Webalizer Version 2.23 |